<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbulent Sky &#187; free</title>
	<atom:link href="http://turbulentsky.com/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://turbulentsky.com</link>
	<description>Tech Tips, Tricks and Solutions</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dimdim: Free Web Meeting &amp; Desktop Sharing</title>
		<link>http://turbulentsky.com/dimdim-free-web-meeting-desktop-sharing.html</link>
		<comments>http://turbulentsky.com/dimdim-free-web-meeting-desktop-sharing.html#comments</comments>
		<pubDate>Sat, 27 Oct 2007 17:12:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/dimdim-free-web-meeting-desktop-sharing.html</guid>
		<description><![CDATA[When you want to share a slideshow, document, application or your entire desktop with several people simultaneously, what do you use? Microsoft&#8217;s Live Meeting (formerly NetMeeting) and WebEx are probably two of the most well-known commercial solutions. In the open source world, VNC and its many variants (RealVNC, TightVNC, UltraVNC, Chicken of the VNC, etc.) [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/dimdim-free-web-meeting-desktop-sharing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TokBox: Free Video Chat, No Download Necessary</title>
		<link>http://turbulentsky.com/tokbox-free-video-chat-no-download.html</link>
		<comments>http://turbulentsky.com/tokbox-free-video-chat-no-download.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 04:49:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/tokbox-free-video-chat-no-download-necessary.html</guid>
		<description><![CDATA[Want to use video chat but don&#8217;t want to have to download and install more software on your computer? With TokBox, now you don&#8217;t have to. This relatively new site (still beta, of course) makes use of Flash to enable you to do video and voice chat with your friends right from a web page. [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/tokbox-free-video-chat-no-download.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Gets Free IMAP</title>
		<link>http://turbulentsky.com/gmail-gets-free-imap.html</link>
		<comments>http://turbulentsky.com/gmail-gets-free-imap.html#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:15:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[IMAP]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/gmail-gets-free-imap.html</guid>
		<description><![CDATA[Just saw on the Official Gmail Blog that IMAP support is being rolled out for free. Now I&#8217;ll be able to keep my mail clients synced up from different locations in addition to using the web interface. The new feature is being rolled out over the next couple of days. Look for the &#8220;Forwarding and [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/gmail-gets-free-imap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt: Free Encryption for Windows and Linux</title>
		<link>http://turbulentsky.com/truecrypt-free-encryption-for-windows.html</link>
		<comments>http://turbulentsky.com/truecrypt-free-encryption-for-windows.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:10:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/truecrypt-free-encryption-for-windows-and-linux.html</guid>
		<description><![CDATA[I was recently asked how to password protect a USB memory stick (a.k.a. thumb drive, USB key, etc.) without having to buy software. TrueCrypt is a free and open source solution for securely encrypting data on any kind of drive including USB keys. In addition, it&#8217;s available for both Windows 2000/XP/Vista and Linux so you [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/truecrypt-free-encryption-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run Multiple Firefox Profiles Simultaneously</title>
		<link>http://turbulentsky.com/how-to-run-multiple-firefox-profiles.html</link>
		<comments>http://turbulentsky.com/how-to-run-multiple-firefox-profiles.html#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:35:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/how-to-run-multiple-firefox-profiles-simultaneously.html</guid>
		<description><![CDATA[As you probably know, Firefox supports the creation of profiles so that different people can have their own browser configuration (buttons, add-ons, font size, etc.). If you&#8217;re not familiar with this feature, see How To Manage Profiles at the Firefox help site. A feature that&#8217;s more obscure is that you can actually run more than [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/how-to-run-multiple-firefox-profiles.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Thunderbird Run Now Filters Fail on Custom Headers in IMAP Messages</title>
		<link>http://turbulentsky.com/thunderbird-run-now-filters-fail-on.html</link>
		<comments>http://turbulentsky.com/thunderbird-run-now-filters-fail-on.html#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:07:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/thunderbird-run-now-filters-fail-on-custom-headers-in-imap-messages.html</guid>
		<description><![CDATA[After updating from Mozilla Thunderbird 1.5 to 2.0, I noticed that a manual filter that I had set up stopped working when I clicked the Run Now button. Today, I found a painless and effective workaround for it. This problem occurs under the following conditions: The folder is on an IMAP server The mail filter [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/thunderbird-run-now-filters-fail-on.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>VirtualBox: Free Virtualization on Windows, Linux and Mac OS X</title>
		<link>http://turbulentsky.com/virtualbox-free-virtualization-on.html</link>
		<comments>http://turbulentsky.com/virtualbox-free-virtualization-on.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:06:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/virtualbox-free-virtualization-on-windows-linux-and-mac-os-x.html</guid>
		<description><![CDATA[Innotek released version 1.5.0 of VirtualBox, their open-source virtualization product, the other day. In addition to many fixes and improvements, this version includes seamless window virtualization when running Windows in Linux so you can have Windows applications running right beside Linux ones. I guess you could call this the summer of virtualization with all the [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/virtualbox-free-virtualization-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth&#8217;s Flight Simulator Easter Egg</title>
		<link>http://turbulentsky.com/google-earths-flight-simulator-easter.html</link>
		<comments>http://turbulentsky.com/google-earths-flight-simulator-easter.html#comments</comments>
		<pubDate>Sun, 02 Sep 2007 05:19:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/google-earths-flight-simulator-easter-egg.html</guid>
		<description><![CDATA[Just saw over at Mashable that Google hid a rudimentary flight simulator inside Google Earth. Pressing Ctrl+Alt+A (Windows) or Command+Option+A (Mac) opens a dialog window where you can select one of two aircraft, your starting location and whether or not you want to use a joystick (keyboard and mouse are also supported). I had often [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/google-earths-flight-simulator-easter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternatives</title>
		<link>http://turbulentsky.com/open-source-alternatives.html</link>
		<comments>http://turbulentsky.com/open-source-alternatives.html#comments</comments>
		<pubDate>Sat, 25 Aug 2007 06:52:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/open-source-alternatives.html</guid>
		<description><![CDATA[Are you looking for an open source alternative to a well-known commercial application? Do you use an open source program and want to see what commercial product is similar? Well, check out Open Source Alternative, a directory of cross-referenced open source and commercial applications. You can browse by categories such as business, communications, multimedia and [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/open-source-alternatives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypt Synergy Connections with SSH</title>
		<link>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html</link>
		<comments>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html#comments</comments>
		<pubDate>Fri, 24 Aug 2007 04:02:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/encrypt-synergy-connections-with-ssh.html</guid>
		<description><![CDATA[If you&#8217;re using Synergy, all of your keystrokes are sent over the network as cleartext because Synergy does not provide any encryption. In other words, unless you&#8217;re using a private network to connect your computers, anyone can sniff the data to see what you&#8217;re typing to client computers including passwords, credit card numbers and other [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

