<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbulent Sky &#187; Mac</title>
	<atom:link href="http://turbulentsky.com/tag/mac/feed" rel="self" type="application/rss+xml" />
	<link>http://turbulentsky.com</link>
	<description>Tech Tips, Tricks and Solutions</description>
	<lastBuildDate>Thu, 01 Jul 2010 04:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Live CDs via Virtualization with VirtualBox</title>
		<link>http://turbulentsky.com/test-live-cds-via-virtualization-with.html</link>
		<comments>http://turbulentsky.com/test-live-cds-via-virtualization-with.html#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:27:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/test-live-cds-via-virtualization-with-virtualbox.html</guid>
		<description><![CDATA[Last month, I posted about the free VirtualBox virtualization software and how you can use it to run various operating systems on Windows, Linux and Mac OS X (Intel CPU version) computers. Virtualization is also handy for quick and painless operating system evaluation purposes. There are many Live CDs available today spanning a plethora of [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/test-live-cds-via-virtualization-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Tips for Removing Go Button and Restricting Image Loading</title>
		<link>http://turbulentsky.com/firefox-tips-for-removing-go-button-and.html</link>
		<comments>http://turbulentsky.com/firefox-tips-for-removing-go-button-and.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 04:41:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/firefox-tips-for-removing-go-button-and-restricting-image-loading.html</guid>
		<description><![CDATA[Continuing the Firefox tips theme from the last article, here are two more hidden preferences in Firefox that are very handy. To access them, enter about:config in the browser&#8217;s address bar and press the Enter or Return key. browser.urlbar.hideGoButtonIn earlier versions of Firefox, it was possible to remove the Go button. Now, it&#8217;s part of [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/firefox-tips-for-removing-go-button-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Tips for Spell Checking and Backspace Key</title>
		<link>http://turbulentsky.com/firefox-tips-for-spell-checking-and.html</link>
		<comments>http://turbulentsky.com/firefox-tips-for-spell-checking-and.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:35:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/firefox-tips-for-spell-checking-and-backspace-key.html</guid>
		<description><![CDATA[There are a lot of hidden preferences in Firefox that are available by entering about:config in the browser&#8217;s address bar and pressing the Enter or Return key. Here are some tweaks that I find particularly helpful. To change a preference in the list, double-click on it. To filter the list, type any part of the [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/firefox-tips-for-spell-checking-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox: Free Virtualization on Windows, Linux and Mac OS X</title>
		<link>http://turbulentsky.com/virtualbox-free-virtualization-on.html</link>
		<comments>http://turbulentsky.com/virtualbox-free-virtualization-on.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:06:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/virtualbox-free-virtualization-on-windows-linux-and-mac-os-x.html</guid>
		<description><![CDATA[Innotek released version 1.5.0 of VirtualBox, their open-source virtualization product, the other day. In addition to many fixes and improvements, this version includes seamless window virtualization when running Windows in Linux so you can have Windows applications running right beside Linux ones. I guess you could call this the summer of virtualization with all the [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/virtualbox-free-virtualization-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternatives</title>
		<link>http://turbulentsky.com/open-source-alternatives.html</link>
		<comments>http://turbulentsky.com/open-source-alternatives.html#comments</comments>
		<pubDate>Sat, 25 Aug 2007 06:52:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/open-source-alternatives.html</guid>
		<description><![CDATA[Are you looking for an open source alternative to a well-known commercial application? Do you use an open source program and want to see what commercial product is similar? Well, check out Open Source Alternative, a directory of cross-referenced open source and commercial applications. You can browse by categories such as business, communications, multimedia and [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/open-source-alternatives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypt Synergy Connections with SSH</title>
		<link>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html</link>
		<comments>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html#comments</comments>
		<pubDate>Fri, 24 Aug 2007 04:02:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/encrypt-synergy-connections-with-ssh.html</guid>
		<description><![CDATA[If you&#8217;re using Synergy, all of your keystrokes are sent over the network as cleartext because Synergy does not provide any encryption. In other words, unless you&#8217;re using a private network to connect your computers, anyone can sniff the data to see what you&#8217;re typing to client computers including passwords, credit card numbers and other [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/encrypt-synergy-connections-with-ssh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickSynergy: GUI for Synergy on Linux and Mac</title>
		<link>http://turbulentsky.com/quicksynergy-gui-for-synergy-on-linux.html</link>
		<comments>http://turbulentsky.com/quicksynergy-gui-for-synergy-on-linux.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 04:11:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/quicksynergy-gui-for-synergy-on-linux-and-mac.html</guid>
		<description><![CDATA[Want to try out Synergy on Linux or OS X but don&#8217;t want to mess with configuration files? QuickSynergy provides a pretty user-friendly graphical interface to get it up and running. I&#8217;ve been using it for many months now on Kubuntu Linux. If you haven&#8217;t seen Synergy in action, here&#8217;s a short clip. Nothing too [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/quicksynergy-gui-for-synergy-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy: Control Multiple Computers with Ease</title>
		<link>http://turbulentsky.com/synergy-control-multiple-computers-with.html</link>
		<comments>http://turbulentsky.com/synergy-control-multiple-computers-with.html#comments</comments>
		<pubDate>Mon, 20 Aug 2007 02:46:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/synergy-control-multiple-computers-with-ease.html</guid>
		<description><![CDATA[Do you have two or more computers either at home or at work? Increase your productivity by using them all at the same time without the hassle of a hardware switchbox (a.k.a. KVM). Even if your computers run on different operating systems, Synergy enables you to access all of them from a single keyboard and [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/synergy-control-multiple-computers-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
