<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbulent Sky &#187; monitors</title>
	<atom:link href="http://turbulentsky.com/tag/monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://turbulentsky.com</link>
	<description>Tech Tips, Tricks and Solutions</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dell Ultrasharp 2407WFP-HC Spot Followup</title>
		<link>http://turbulentsky.com/dell-ultrasharp-2407wfp-hc-spot.html</link>
		<comments>http://turbulentsky.com/dell-ultrasharp-2407wfp-hc-spot.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:31:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/dell-ultrasharp-2407wfp-hc-spot-followup.html</guid>
		<description><![CDATA[In my August post, Strange Spot on Dell UltraSharp 2407WFP-HC LCD Monitor, I wrote about a spot of dirt or some kind of contaminant in my monitor&#8217;s LCD panel. After receiving a lot of visits from people searching about this topic, I figured I&#8217;d ask Dell about it and report back here on my blog. [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/dell-ultrasharp-2407wfp-hc-spot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Spot on Dell UltraSharp 2407WFP-HC LCD Monitor</title>
		<link>http://turbulentsky.com/strange-spot-on-dell-ultrasharp-2407wfp.html</link>
		<comments>http://turbulentsky.com/strange-spot-on-dell-ultrasharp-2407wfp.html#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:59:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/strange-spot-on-dell-ultrasharp-2407wfp-hc-lcd-monitor.html</guid>
		<description><![CDATA[My Dell UltraSharp 2407WFP-HC widescreen LCD monitor arrived the other day. Dell currently has it on sale for $569 (regularly $669). That&#8217;s a pretty good price considering that this monitor has picture-in-picture (PIP), picture-by-picture (PBP), portrait and landscape orientations, a four-port USB hub, five-format memory card reader, wide-gamut LCD panel and inputs for VGA, DVI, [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/strange-spot-on-dell-ultrasharp-2407wfp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate LCD Monitor Thread</title>
		<link>http://turbulentsky.com/ultimate-lcd-monitor-thread.html</link>
		<comments>http://turbulentsky.com/ultimate-lcd-monitor-thread.html#comments</comments>
		<pubDate>Fri, 10 Aug 2007 17:39:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/the-ultimate-lcd-monitor-thread.html</guid>
		<description><![CDATA[As a follow up to my mini-review of the Samsung SyncMaster 245BW, I&#8217;d like to point out a very good thread I found on Anandtech&#8217;s forum called, what else, &#8220;The LCD Thread&#8220;. It goes into great detail on everything you&#8217;d possibly want to know about LCD monitors. It also has a list of some of [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/ultimate-lcd-monitor-thread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 245BW 24-inch Widescreen Flat Panel LCD Monitor Review</title>
		<link>http://turbulentsky.com/samsung-syncmaster-245bw-24-inch.html</link>
		<comments>http://turbulentsky.com/samsung-syncmaster-245bw-24-inch.html#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:20:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://stage.turbulentsky.com/samsung-syncmaster-245bw-24-inch-widescreen-flat-panel-lcd-monitor-review.html</guid>
		<description><![CDATA[The Samsung SyncMaster 245BW is a 24-inch widescreen flat panel LCD monitor with a maximum resolution of 1920 by 1200. It sports a bright, anti-glare screen and a thin, high-gloss black bezel with five round control buttons along the bottom right followed by a power button. It looks clean, sleek and stylish. The stand is [...]]]></description>
		<wfw:commentRss>http://turbulentsky.com/samsung-syncmaster-245bw-24-inch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

